SportObzor.Ru
 Главная    Добавить в избраное   Спортивные flesh игры он-лайн   Спортивные результаты On-line   Карта сайта 
Главное меню
Новости спорта
Меценаты

 

 

 



Кубок мира по биатлону 2010 2011 результаты 2-го этапа Хохфильцен Австрия) 2010

Зимние соревнования

Вce рeзультаты 2 -го этапа Кубка мира пo биатлону Хохфильцен Австрия)

Кубок мира, Хохфильцен Австрия), Гонка преследования, женщины

POS BIB NAME NAT. SHOOTING T RESULT  
1 5 EKHOLM Helena SWE 0+1+0+0 1 35:17.85 0.0
2 3 MÄKÄRÄINEN Kaisa FIN 0+0+0+2 2 35:49.81 +32.0
3 2 DOMRACHEVA Darya BLR 0+0+1+2 3 36:04.13 +46.3
4 6 BRUNET Marie Laure FRA 0+0+0+1 1 36:24.89 +1:07.0
5 12 ZIDEK Anna Carin SWE 0+1+0+1 2 36:34.62 +1:16.8
6 8 BOGALIY-TITOVETS Anna RUS 2+0+0+0 2 36:59.80 +1:42.0
7 7 NEUNER Magdalena GER 0+3+2+2 7 37:11.63 +1:53.8
8 1 KUZMINA Anastasiya SVK 1+1+2+1 5 37:15.48 +1:57.6
9 11 GREGORIN Teja SLO 0+1+2+2 5 37:35.25 +2:17.4
10 9 BERGER Tora NOR 1+0+1+2 4 37:40.25 +2:22.4
11 20 HENKEL Andrea GER 0+2+2+1 5 37:41.31 +2:23.5
12 4 FLATLAND Ann Kristin Aafedt NOR 3+1+1+1 6 37:53.62 +2:35.8
13 13 YURLOVA Ekaterina RUS 1+2+1+1 5 37:58.88 +2:41.0
14 23 ROMANOVA Iana RUS 0+0+0+1 1 38:08.05 +2:50.2
15 15 SEMERENKO Vita UKR 1+1+1+1 4 38:17.70 +2:59.9
16 22 LEBEDEVA Marina KAZ 1+1+0+0 2 38:30.06 +3:12.2
17 14 SEMERENKO Valj UKR 3+0+2+0 5 38:33.84 +3:16.0
18 16 HITZER Kathrin GER 1+2+1+1 5 38:37.27 +3:19.4
19 47 ZAITSEVA Olga RUS 2+0+1+0 3 38:39.29 +3:21.4
20 48 SLEPTSOVA Svetlana RUS 0+0+2+1 3 38:46.98 +3:29.1
21 25 GEREKOVA Jana SVK 2+0+1+0 3 38:52.46 +3:34.6
22 21 MALI Andreja SLO 1+0+1+2 4 38:58.11 +3:40.3
23 27 BUCHHOLZ Sabrina GER 1+0+1+2 4 38:59.11 +3:41.3
24 46 VILUKHINA Olga RUS 0+1+1+0 2 39:01.54 +3:43.7
25 18 GÖSSNER Miriam GER 2+0+2+3 7 39:03.98 +3:46.1
26 35 DORIN Marie FRA 1+1+0+2 4 39:08.37 +3:50.5
27 37 PONZA Michela ITA 0+0+1+0 1 39:11.42 +3:53.6
28 19 SKARDINO Nadezhda BLR 0+1+2+1 4 39:18.22 +4:00.4
29 17 MACABIES Pauline FRA 1+1+2+1 5 39:20.46 +4:02.6
30 42 BACHMANN Tina GER 0+2+2+2 6 39:23.46 +4:05.6
31 29 NILSSON Anna Maria SWE 1+1+2+1 5 39:38.70 +4:20.9
32 31 TOFALVI Eva ROU 1+1+1+1 4 39:45.04 +4:27.2
33 28 BESCOND Anais FRA 2+2+1+1 6 39:52.02 +4:34.2
34 39 CYL Agnieszka POL 1+0+3+1 5 39:52.14 +4:34.3
35 40 TANG Jialin CHN 1+2+0+3 6 40:06.61 +4:48.8
36 53 BRANKOVIC-LIKOZAR Tadeja SLO 0+3+1+0 4 40:08.53 +4:50.7
37 30 HORN Fanny Welle-Strand NOR 1+1+1+2 5 40:16.15 +4:58.3
38 41 POLTORANINA Olga KAZ 0+0+3+0 3 40:20.41 +5:02.6
39 10 SAUE Eveli EST 2+2+2+2 8 40:25.24 +5:07.4
40 44 PIDHRUSHNA Olena UKR 1+0+1+3 5 40:27.00 +5:09.2
41 33 HOJNISZ Monika POL 1+2+1+0 4 40:29.67 +5:11.8
42 51 LIDUMA Madara LAT 0+1+1+3 5 40:34.01 +5:16.2
43 32 SUPRUN Inna UKR 1+0+1+4 6 40:46.07 +5:28.2
44 24 GASPARIN Selina SUI 1+1+2+3 7 40:48.97 +5:31.1
45 43 KALINCHIK Liudmila BLR 3+0+2+0 5 40:52.24 +5:34.4
46 36 MOZHEVITINA Irina KAZ 0+0+0+3 3 41:17.85 +6:00.0
47 57 KHRUSTALEVA Elena KAZ 0+2+2+0 4 41:20.58 +6:02.7
48 49 EIE Kari NOR 0+2+3+2 7 41:22.87 +6:05.0
49 56 DUBAREZAVA Nastassia BLR 0+2+2+1 5 41:44.20 +6:26.4
50 26 STUDEBAKER Sara USA 0+3+1+1 5 41:52.01 +6:34.2
51 50 SOLEMDAL Synnoeve NOR 2+1+4+0 7 42:05.03 +6:47.2
52 58 VEJNAROVA Zdenka CZE 2+0+0+3 5 42:09.33 +6:51.5
53 59 YORDANOVA Emilia BUL 2+1+1+1 5 42:32.71 +7:14.9
54 55 SPECTOR Laura USA 1+1+2+3 7 43:11.37 +7:53.5
55 34 BOILLEY Sophie FRA 1+2+3+1 7 43:22.17 +8:04.3
56 52 SUZUKI Fuyuko JPN 1+2+3+0 6 43:39.00 +8:21.2
57 54 XU Yinghui CHN 1+1+3+3 8 43:51.34 +8:33.5
  38 WANG Chunli CHN        
  45 KLENOVSKA Nina BUL 0+1+4+      
  60 VITKOVA Veronika CZE  

 

Кубок мира, Хохфильцен Австрия), Эстафета, мужчины

POS BIB NAME NAT. SHOOTING T RESULT  
1 1 NORWAY NOR +1+ +0 0 1:29:38.20 0.0
  1-1 OS Alexander NOR 1+0 0 24:08.90 +36.5
  1-2 BJOERNDALEN Ole Einar NOR 0+0 0 46:08.03 0.0
  1-3 SVENDSEN Emil Hegle NOR 0+0 0 1:07:54.15 0.0
  1-4 BOE Tarjei NOR 0+0 0 1:29:38.20 0.0
2 2 AUSTRIA AUT +0+ +0 0 1:30:31.31 +53.1
  2-1 MESOTITSCH Daniel AUT 0+0 0 23:50.27 +17.8
  2-2 EBERHARD Tobias AUT 0+0 0 46:26.03 +18.0
  2-3 SUMANN Christoph AUT 0+0 0 1:08:24.21 +30.1
  2-4 LANDERTINGER Dominik AUT 0+0 0 1:30:31.31 +53.1
3 4 FRANCE FRA +1+ +1 0 1:33:07.03 +3:28.8
  4-1 JAY Vincent FRA 0+0 0 23:32.44 0.0
  4-2 BEATRIX Jean Guillaume FRA 0+0 0 46:22.18 +14.1
  4-3 HABERT Lois FRA 0+1 0 1:10:25.80 +2:31.7
  4-4 FOURCADE Martin FRA 1+0 0 1:33:07.03 +3:28.8
4 5 GERMANY GER +0+ +0 0 1:33:08.76 +3:30.5
  5-1 STEPHAN Christoph GER 0+0 0 23:39.97 +7.5
  5-2 SCHEMPP Simon GER 0+0 0 48:27.09 +2:19.0
  5-3 PEIFFER Arnd GER 0+0 0 1:11:06.80 +3:12.7
  5-4 GREIS Michael GER 0+0 0 1:33:08.76 +3:30.5
5 6 SWEDEN SWE +1+ +1 0 1:33:10.71 +3:32.5
  6-1 LINDSTRÖM Fredrik SWE 0+1 0 24:37.57 +1:05.1
  6-2 FERRY Björn SWE 0+0 0 47:22.50 +1:14.5
  6-3 JONSSON Magnus SWE 1+0 0 1:11:37.42 +3:43.3
  6-4 BERGMAN Carl Johan SWE 0+0 0 1:33:10.71 +3:32.5
6 10 UKRAINE UKR +0+ +2 0 1:33:22.28 +3:44.0
  10-1 BILANENKO Olexander UKR 0+0 0 23:44.85 +12.4
  10-2 DERYZEMLYA Andriy UKR 0+2 0 48:15.79 +2:07.7
  10-3 SEMENOV Serhiy UKR 0+0 0 1:11:09.44 +3:15.3
  10-4 SEDNEV Serguei UKR 0+0 0 1:33:22.28 +3:44.0
7 9 CZECH REPUBLIC CZE +0+ +1 0 1:33:27.07 +3:48.8
  9-1 SOUKUP Jaroslav CZE 0+1 0 24:36.52 +1:04.1
  9-2 VITEK Zdenek CZE 0+0 0 48:31.90 +2:23.9
  9-3 MORAVEC Ondrej CZE 0+0 0 1:11:26.46 +3:32.3
  9-4 SLESINGR Michal CZE 0+0 0 1:33:27.07 +3:48.8
8 16 SLOVENIA SLO +1+ +1 0 1:33:49.56 +4:11.3
  16-1 FAK Jakov SLO 0+1 0 24:02.06 +29.6
  16-2 BAUER Klemen SLO 0+0 0 46:08.37 +0.3
  16-3 MARIC Janez SLO 1+0 0 1:10:02.27 +2:08.1
  16-4 DOKL Peter SLO 0+0 0 1:33:49.56 +4:11.3
9 7 SWITZERLAND SUI +3+ +0 0 1:34:25.17 +4:46.9
  7-1 WEGER Benjamin SUI 2+0 0 25:28.20 +1:55.8
  7-2 FREI Thomas SUI 0+0 0 48:57.66 +2:49.6
  7-3 SIMMEN Matthias SUI 1+0 0 1:12:02.11 +4:08.0
  7-4 HALLENBARTER Simon SUI 0+0 0 1:34:25.17 +4:46.9
10 12 ITALY ITA +0+ +1 0 1:34:46.25 +5:08.0
  12-1 DE LORENZI Christian ITA 0+0 0 23:59.60 +27.2
  12-2 VUILLERMOZ Rene Laurent ITA 0+0 0 47:55.21 +1:47.2
  12-3 WINDISCH Markus ITA 0+0 0 1:11:40.49 +3:46.3
  12-4 HOFER Lukas ITA 0+1 0 1:34:46.25 +5:08.0
11 18 BULGARIA BUL +0+ +1 0 1:34:56.10 +5:17.9
  18-1 KLETCHEROV Michail BUL 0+0 0 24:11.83 +39.4
  18-2 ILIEV Vladimir BUL 0+1 0 48:30.94 +2:22.9
  18-3 KENANOV Miroslav BUL 0+0 0 1:12:03.13 +4:09.0
  18-4 ANEV Krasimir BUL 0+0 0 1:34:56.10 +5:17.9
12 22 POLAND POL +1+ +0 0 1:35:09.89 +5:31.6
  22-1 SZCZUREK Lukasz POL 0+0 0 25:01.38 +1:28.9
  22-2 SIKORA Tomasz POL 0+0 0 47:22.01 +1:14.0
  22-3 KOBUS Miroslaw POL 1+0 0 1:12:09.13 +4:15.0
  22-4 PLYWACZYK Krzysztof POL 0+0 0 1:35:09.89 +5:31.6
13 3 RUSSIA RUS +2+ +4 0 1:35:12.36 +5:34.1
  3-1 TCHEREZOV Ivan RUS 0+1 0 24:08.04 +35.6
  3-2 TCHOUDOV Maxim RUS 1+1 0 48:32.54 +2:24.5
  3-3 SHIPULIN Anton RUS 1+0 0 1:11:46.53 +3:52.4
  3-4 USTYUGOV Evgeny RUS 0+2 0 1:35:12.36 +5:34.1
14 21 FINLAND FIN +0+ +1 0 1:35:12.60 +5:34.4
  21-1 ANTILA Timo FIN 0+1 0 25:15.73 +1:43.3
  21-2 PUURUNEN Paavo FIN 0+0 0 48:26.37 +2:18.3
  21-3 KAUPPINEN Jarkko FIN 0+0 0 1:11:41.49 +3:47.3
  21-4 TOIVANEN Ahti FIN 0+0 0 1:35:12.60 +5:34.4
15 11 BELARUS BLR +2+ +0 0 1:35:26.40 +5:48.2
  11-1 NOVIKOV Sergey BLR 0+0 0 24:31.70 +59.3
  11-2 ALENISHKO Vladimir BLR 2+0 0 49:43.43 +3:35.4
  11-3 VALIULLIN Rustam BLR 0+0 0 1:13:00.55 +5:06.4
  11-4 ABRAMENKO Evgeny BLR 0+0 0 1:35:26.40 +5:48.2
16 13 CANADA CAN +1+ +3 0 1:35:29.15 +5:50.9
  13-1 GREEN Brendan CAN 0+0 0 24:02.93 +30.5
  13-2 SMITH Nathan CAN 1+2 0 49:13.31 +3:05.3
  13-3 PERRAS Scott CAN 0+1 0 1:12:47.99 +4:53.8
  13-4 LEGUELLEC Jean Philippe CAN 0+0 0 1:35:29.15 +5:50.9
17 14 LATVIA LAT +0+ +0 0 1:35:32.69 +5:54.4
  14-1 PIKSONS Edgars LAT 0+0 0 24:11.40 +39.0
  14-2 BRICIS Ilmars LAT 0+0 0 48:51.74 +2:43.7
  14-3 RASTORGUJEVS Andrejs LAT 0+0 0 1:11:56.86 +4:02.7
  14-4 BERZINS Janis LAT 0+0 0 1:35:32.69 +5:54.4
18 19 SLOVAKIA SVK +3+ +0 0 1:35:42.41 +6:04.2
  19-1 MATIASKO Miroslav SVK 0+0 0 24:39.15 +1:06.7
  19-2 HURAJT Pavol SVK 0+0 0 47:32.04 +1:24.0
  19-3 SIMOCKO Dusan SVK 0+0 0 1:10:59.66 +3:05.5
  19-4 KAZAR Matej SVK 3+0 0 1:35:42.41 +6:04.2
19 20 KAZAKHSTAN KAZ +1+ +2 0 1:35:54.40 +6:16.2
  20-1 CHERVYHKOV Alexsandr KAZ 0+0 0 24:00.92 +28.5
  20-2 SAVITSKIY Yan KAZ 1+2 0 49:24.61 +3:16.6
  20-3 BRAICHENKO Nikolay KAZ 0+0 0 1:12:45.71 +4:51.6
  20-4 NAUMIK Sergey KAZ 0+0 0 1:35:54.40 +6:16.2
20 8 USA USA +0+ +5 0 1:36:37.92 +6:59.7
  8-1 BAILEY Lowell USA 0+1 0 24:45.14 +1:12.7
  8-2 BURKE Tim USA 0+3 0 49:06.28 +2:58.2
  8-3 NORDGREN Leif USA 0+0 0 1:12:47.17 +4:53.0
  8-4 TEELA Jeremy USA 0+1 0 1:36:37.92 +6:59.7
21 17 JAPAN JPN +0+ +3 0 1:36:46.22 +7:08.0
  17-1 INOMATA Kazuya JPN 0+0 0 25:00.17 +1:27.7
  17-2 ISA Hidenori JPN 0+2 0 50:08.67 +4:00.6
  17-3 NAGAI Junji JPN 0+0 0 1:13:02.95 +5:08.8
  17-4 ABE Satoru JPN 0+1 0 1:36:46.22 +7:08.0
22 15 ESTONIA EST +1+ +1 0 1:36:57.19 +7:18.9
  15-1 VIKS Priit EST 1+0 0 25:28.69 +1:56.2
  15-2 TOBRELUTS Indrek EST 0+0 0 49:32.68 +3:24.6
  15-3 KOIV Kauri EST 0+1 0 1:14:11.40 +6:17.3
  15-4 LESSING Roland EST 0+0 0 1:36:57.19 +7:18.9
23 26 CHINA CHN +1+ +3 0    
  26-1 REN Long CHN 0+0 0 25:20.54 +1:48.1
  26-2 ZHANG Chengye CHN 0+3 0 49:54.00 +3:46.0
  26-3 CHEN Haibin CHN 0+0 0 1:13:33.92 +5:39.8
  26-4 LI Zhonghai CHN 1+0 0    
24 23 GREAT BRITAIN GBR +0+ +3 0    
  23-1 JACKSON Lee-Steve GBR 0+0 0 25:21.50 +1:49.1
  23-2 KANE Kevin GBR 0+2 0 51:36.81 +5:28.8
  23-3 BEYER Pete GBR 0+1 0 1:16:55.22 +9:01.1
  23-4 LAPONDER Marcel GBR 0+0 0    
25 25 KOREA KOR +0+ +2 0    
  25-1 JUN Je-Uk KOR 0+0 0 25:53.12 +2:20.7
  25-2 LEE In-Bok KOR 0+0 0 50:20.26 +4:12.2
  25-3 LEE Su-Young KOR 0+0 0 1:16:02.04 +8:07.9
  25-4 LEE Jung-Sik KOR 0+2 0    
26 24 SERBIA SRB +2+ +4 0    
  24-1 PETROVIC Milanko SRB 0+2 0 27:12.66 +3:40.2
  24-2 RASTIC Damir SRB 1+1 0 54:07.05 +7:59.0
  24-3 HODZIC Edin SRB 1+0 0 1:20:27.07 +12:32.9
  24-4 JEREMIC Nikola SRB 0+1 0  

 

Кубок мира, Хохфильцен Австрия), Эстафета, женщины

POS BIB NAME NAT. SHOOTING T RESULT  
1 2 GERMANY GER +0+ +0 0 1:16:22.59 0.0
  2-1 HITZER Kathrin GER 0+0 0 20:14.65 +20.4
  2-2 NEUNER Magdalena GER 0+0 0 38:34.86 0.0
  2-3 BUCHHOLZ Sabrina GER 0+0 0 57:41.04 0.0
  2-4 HENKEL Andrea GER 0+0 0 1:16:22.59 0.0
2 6 UKRAINE UKR +0+ +0 0 1:17:21.68 +59.1
  6-1 KHVOSTENKO Oksana UKR 0+0 0 20:59.88 +1:05.6
  6-2 PIDHRUSHNA Olena UKR 0+0 0 39:52.01 +1:17.2
  6-3 SEMERENKO Vita UKR 0+0 0 58:40.12 +59.1
  6-4 SEMERENKO Valj UKR 0+0 0 1:17:21.68 +59.1
3 5 NORWAY NOR +0+ +0 0 1:17:30.96 +1:08.4
  5-1 SOLEMDAL Synnoeve NOR 0+0 0 20:41.72 +47.5
  5-2 FLATLAND Ann Kristin Aafedt NOR 0+0 0 39:32.71 +57.9
  5-3 HORN Fanny Welle-Strand NOR 0+0 0 59:24.14 +1:43.1
  5-4 BERGER Tora NOR 0+0 0 1:17:30.96 +1:08.4
4 1 RUSSIA RUS +0+ +1 0 1:17:38.38 +1:15.8
  1-1 SLEPTSOVA Svetlana RUS 0+0 0 19:54.24 0.0
  1-2 BOGALIY-TITOVETS Anna RUS 0+0 0 38:57.90 +23.1
  1-3 YURLOVA Ekaterina RUS 0+1 0 59:09.55 +1:28.5
  1-4 ZAITSEVA Olga RUS 0+0 0 1:17:38.38 +1:15.8
5 3 FRANCE FRA +0+ +1 0 1:17:49.11 +1:26.6
  3-1 BESCOND Anais FRA 0+0 0 20:15.42 +21.2
  3-2 DORIN Marie FRA 0+0 0 38:58.29 +23.4
  3-3 MACABIES Pauline FRA 0+0 0 58:37.85 +56.8
  3-4 BRUNET Marie Laure FRA 0+1 0 1:17:49.11 +1:26.6
6 4 SWEDEN SWE +0+ +1 0 1:18:57.87 +2:35.3
  4-1 HÖGBERG Elisabeth SWE 0+0 0 20:53.88 +59.6
  4-2 ZIDEK Anna Carin SWE 0+0 0 39:37.35 +1:02.5
  4-3 NILSSON Anna Maria SWE 0+1 0 1:00:12.06 +2:31.0
  4-4 EKHOLM Helena SWE 0+0 0 1:18:57.87 +2:35.3
7 8 BELARUS BLR +0+ +0 0 1:19:42.95 +3:20.4
  8-1 KALINCHIK Liudmila BLR 0+0 0 20:58.40 +1:04.2
  8-2 DOMRACHEVA Darya BLR 0+0 0 40:14.53 +1:39.7
  8-3 PISAREVA Nadzeya BLR 0+0 0 1:00:36.94 +2:55.9
  8-4 SKARDINO Nadezhda BLR 0+0 0 1:19:42.95 +3:20.4
8 9 POLAND POL +0+ +0 0 1:20:18.98 +3:56.4
  9-1 BOBAK Paulina POL 0+0 0 21:26.82 +1:32.6
  9-2 NOWAKOWSKA-ZIEMNIAK Weronika POL 0+0 0 41:14.50 +2:39.7
  9-3 GWIZDON Magdalena POL 0+0 0 1:01:06.12 +3:25.1
  9-4 CYL Agnieszka POL 0+0 0 1:20:18.98 +3:56.4
9 13 ITALY ITA +2+ +0 0 1:21:55.91 +5:33.4
  13-1 PONZA Michela ITA 0+0 0 20:19.67 +25.4
  13-2 HALLER Katja ITA 2+0 0 41:34.46 +2:59.6
  13-3 OBERHOFER Karin ITA 0+0 0 1:01:54.12 +4:13.1
  13-4 WIERER Dorothea ITA 0+0 0 1:21:55.91 +5:33.4
10 12 SLOVAKIA SVK +0+ +0 0 1:21:57.66 +5:35.1
  12-1 KUZMINA Anastasiya SVK 0+0 0 20:03.17 +8.9
  12-2 GEREKOVA Jana SVK 0+0 0 39:16.99 +42.1
  12-3 PREKOPOVA Natalia SVK 0+0 0 1:01:13.45 +3:32.4
  12-4 CHRAPANOVA Martina SVK 0+0 0 1:21:57.66 +5:35.1
11 17 CANADA CAN +0+ +1 0 1:23:14.54 +6:52.0
  17-1 IMRIE Megan CAN 0+0 0 21:08.98 +1:14.7
  17-2 KOCHER Zina CAN 0+1 0 42:01.39 +3:26.5
  17-3 CRAWFORD Rosanna CAN 0+0 0 1:02:21.61 +4:40.6
  17-4 SCHULTZ Melanie CAN 0+0 0 1:23:14.54 +6:52.0
12 11 KAZAKHSTAN KAZ +1+ +0 0    
  11-1 LEBEDEVA Marina KAZ 1+0 0 22:34.30 +2:40.1
  11-2 POLTORANINA Olga KAZ 0+0 0 42:56.99 +4:22.1
  11-3 MOZHEVITINA Irina KAZ 0+0 0 1:03:36.10 +5:55.1
  11-4 KHRUSTALEVA Elena KAZ 0+0 0    
13 10 CZECH REPUBLIC CZE +3+ +3 0    
  10-1 VITKOVA Veronika CZE 0+0 0 20:43.02 +48.8
  10-2 TOMESOVA Barbora CZE 3+3 0 44:19.42 +5:44.6
  10-3 VEJNAROVA Zdenka CZE 0+0 0 1:04:32.82 +6:51.8
  10-4 ZVARICOVA Veronika CZE 0+0 0    
14 15 BULGARIA BUL +0+ +2 0    
  15-1 DIMITROVA Niya BUL 0+0 0 21:39.87 +1:45.6
  15-2 KLENOVSKA Nina BUL 0+2 0 43:25.65 +4:50.8
  15-3 YORDANOVA Emilia BUL 0+0 0 1:03:37.05 +5:56.0
  15-4 GEORGIEVA Silvia BUL 0+0 0    
15 19 AUSTRIA AUT +1+ +1 0    
  19-1 WALDHUBER Iris AUT 0+0 0 21:22.36 +1:28.1
  19-2 SCHREMPF Romana AUT 1+1 0 42:38.79 +4:03.9
  19-3 DUERINGER Ramona AUT 0+0 0 1:04:39.95 +6:58.9
  19-4 MUSCHET Kerstin AUT 0+0 0    
16 14 ESTONIA EST +2+ +2 0    
  14-1 LEHTLA Kadri EST 1+2 0 24:21.61 +4:27.4
  14-2 HANNI Sirli EST 1+0 0 45:51.21 +7:16.4
  14-3 VIIGIPUU Kristel EST 0+0 0 1:07:55.48 +10:14.4
  14-4 SAUE Eveli EST 0+0 0    
17 18 JAPAN JPN +0+ +4 0    
  18-1 SUZUKI Fuyuko JPN 0+0 0 21:59.62 +2:05.4
  18-2 OWADA Itsuka JPN 0+0 0 43:15.77 +4:40.9
  18-3 ABE Natsuko JPN 0+2 0 1:05:44.91 +8:03.9
  18-4 AZEGAMI Naoko JPN 0+2 0    
18 7 CHINA CHN +5+ +0 0    
  7-1 WANG Chunli CHN 1+0 0 24:36.16 +4:41.9
  7-2 XU Yinghui CHN 0+0 0 45:33.23 +6:58.4
  7-3 TANG Jialin CHN 4+0 0 1:07:37.87 +9:56.8
  7-4 SONG Chaoqing CHN 0+0 0    
19 20 KOREA KOR +5+ +1 0    
  20-1 JO In-Hee KOR 1+1 0 24:12.59 +4:18.3
  20-2 MUN Ji-Hee KOR 0+0 0 43:59.47 +5:24.6
  20-3 KIM Seora KOR 4+0 0 1:08:21.12 +10:40.1
  20-4 KIM Mi-Seon KOR 0+0 0    
20 21 GREAT BRITAIN GBR +5+ +3 0    
  21-1 LIGHTFOOT Amanda GBR 2+2 0 24:54.52 +5:00.3
  21-2 WALKER Adele GBR 2+1 0 48:27.02 +9:52.2
  21-3 THORN Olwen GBR 1+0 0 1:12:31.75 +14:50.7
  21-4 POTTON Fay GBR 0+0 0    
  16 FINLAND FIN        
  16 REPO Sarianna FIN        
  16 MÄKÄRÄINEN Kaisa FIN        
  16 SILTAKORPI Annukka FIN        
  16 LAUKKANEN Mari FIN  

Кубок мира, Хохфильцен Австрия), Мужчины, гонка преследования

POS BIB NAME NAT. SHOOTING T RESULT  
1 1 BOE Tarjei NOR 0+0+0+1 1 36:32.48 0.0
2 6 EDER Simon AUT 0+0+0+0 0 37:11.19 +38.7
3 8 TCHEREZOV Ivan RUS 1+0+0+1 2 37:12.40 +40.0
4 9 USTYUGOV Evgeny RUS 0+0+0+1 1 37:13.36 +40.9
5 4 SVENDSEN Emil Hegle NOR 1+0+2+1 4 37:15.95 +43.5
6 15 SUMANN Christoph AUT 1+0+0+0 1 37:19.56 +47.1
7 10 BJOERNDALEN Ole Einar NOR 0+0+2+1 3 37:22.37 +49.9
8 19 GREIS Michael GER 1+0+0+1 2 37:23.32 +50.9
9 3 BOEUF Alexis FRA 1+0+1+1 3 37:49.82 +1:17.4
10 11 FERRY Björn SWE 1+0+1+0 2 37:50.12 +1:17.7
11 7 HOFER Lukas ITA 2+0+1+0 3 37:50.57 +1:18.1
12 14 MESOTITSCH Daniel AUT 0+1+1+0 2 37:55.07 +1:22.6
13 38 FOURCADE Martin FRA 0+0+0+0 0 37:59.79 +1:27.3
14 18 TCHOUDOV Maxim RUS 0+0+1+1 2 38:11.87 +1:39.4
15 5 LANDERTINGER Dominik AUT 0+0+2+1 3 38:16.89 +1:44.4
16 17 BERGMAN Carl Johan SWE 2+0+0+0 2 38:25.17 +1:52.7
17 32 SIKORA Tomasz POL 1+0+0+0 1 38:26.81 +1:54.4
18 12 ANEV Krasimir BUL 0+0+1+0 1 38:42.74 +2:10.3
19 23 BURKE Tim USA 0+0+2+1 3 38:56.60 +2:24.2
20 13 SHIPULIN Anton RUS 3+0+1+1 5 38:59.59 +2:27.1
21 26 BAUER Klemen SLO 1+0+2+0 3 39:02.01 +2:29.6
22 31 PEIFFER Arnd GER 0+1+1+1 3 39:10.04 +2:37.6
23 28 STEPHAN Christoph GER 1+0+1+0 2 39:10.50 +2:38.1
24 29 HURAJT Pavol SVK 1+0+1+1 3 39:10.76 +2:38.3
25 34 EBERHARD Tobias AUT 1+1+2+0 4 39:13.29 +2:40.8
26 33 WOLF Alexander GER 0+1+1+1 3 39:22.28 +2:49.8
27 22 JAY Vincent FRA 2+2+0+0 4 39:22.38 +2:49.9
28 16 SIMMEN Matthias SUI 0+1+1+1 3 39:33.84 +3:01.4
29 2 SEDNEV Serguei UKR 1+0+1+0 2 39:40.58 +3:08.1
30 39 SOUKUP Jaroslav CZE 1+0+1+2 4 39:47.43 +3:15.0
31 20 VITEK Zdenek CZE 0+1+1+2 4 39:47.55 +3:15.1
32 46 SLESINGR Michal CZE 2+0+1+1 4 39:49.28 +3:16.8
33 25 LESSING Roland EST 1+0+2+0 3 39:59.35 +3:26.9
34 48 CHERVYHKOV Alexsandr KAZ 0+0+1+2 3 40:01.08 +3:28.6
35 43 BERGER Lars NOR 2+0+1+2 5 40:03.52 +3:31.1
36 59 OS Alexander NOR 0+1+1+0 2 40:03.64 +3:31.2
37 60 VOLKOV Alexey RUS 0+1+0+0 1 40:22.72 +3:50.3
38 51 MARIC Janez SLO 1+2+1+0 4 40:36.49 +4:04.0
39 55 BAILEY Lowell USA 1+0+1+0 2 40:36.84 +4:04.4
40 24 SEMENOV Serhiy UKR 0+2+1+1 4 40:39.46 +4:07.0
41 36 PUURUNEN Paavo FIN 2+1+2+1 6 40:49.52 +4:17.1
42 50 BIRNBACHER Andreas GER 3+1+0+1 5 41:10.14 +4:37.7
43 57 DE LORENZI Christian ITA 1+2+1+1 5 41:10.24 +4:37.8
44 44 KLETCHEROV Michail BUL 1+2+1+2 6 41:21.57 +4:49.1
45 52 HABERT Lois FRA 0+0+2+2 4 41:22.15 +4:49.7
46 42 PIKSONS Edgars LAT 1+1+0+1 3 41:25.23 +4:52.8
47 40 ZHANG Chengye CHN 2+1+1+0 4 41:39.41 +5:07.0
48 54 SMITH Nathan CAN 2+1+1+1 5 41:44.97 +5:12.5
49 45 WEGER Benjamin SUI 0+1+3+2 6 41:46.15 +5:13.7
50 47 VUILLERMOZ Rene Laurent ITA 1+3+1+2 7 41:54.55 +5:22.1
51 37 BATIUK Oleksandr UKR 2+1+2+2 7 42:03.12 +5:30.7
52 21 KAZAR Matej SVK 3+3+1+1 8 42:05.16 +5:32.7
53 56 NILSSON Mattias SWE 2+0+0+1 3 42:15.06 +5:42.6
54 35 GREEN Brendan CAN 1+2+2+2 7 42:21.26 +5:48.8
55 53 OTCENAS Martin SVK 0+2+2+0 4 42:38.40 +6:06.0
56 30 BEATRIX Jean Guillaume FRA 1+3+3+2 9 42:51.93 +6:19.5
57 41 LINDSTRÖM Fredrik SWE 1+0+2+2 5 42:58.68 +6:26.2
58 49 PRYMA Roman UKR 0+3+3+1 7 43:11.41 +6:39.0
59 27 LEGUELLEC Jean Philippe CAN 4+1+2+1 8 43:28.67 +6:56.2
60 58 SZCZUREK Lukasz POL 0+1+3+1 5 44:16.74 +7:44.3

 

Кубок мира, Хохфильцен Австрия), Женщины, спринт

POS BIB NAME NAT. SHOOTING T RESULT  
1 40 KUZMINA Anastasiya SVK 0+0 0 25:30.6 0.0
2 18 DOMRACHEVA Darya BLR 0+1 1 25:50.4 +19.8
3 44 MÄKÄRÄINEN Kaisa FIN 0+1 1 25:54.4 +23.8
