SportObzor.Ru
 Главная    Добавить в избраное   Спортивные flesh игры он-лайн   Спортивные результаты On-line   Карта сайта 
Главное меню
Новости спорта
Меценаты

 

 

 



Кубок мира по биатлону 2010 2011 результаты 3-го этапа Поклюка Словения)

Зимние соревнования

Вce рeзультаты 3 -го этапа Кубка мира пo биатлону Поклюка Словения)

 

Кубок мира, Поклюка Словения), Смешанная эстафета

POS BIB NAME NAT. SHOOTING T RESULT
1 6 SWEDEN SWE +0+ +0 0 1:17:52.06 0.0

6-1 EKHOLM Helena SWE 0+0 0 19:23.46 +39.6

6-2 ZIDEK Anna Carin SWE 0+0 0 38:39.21 +54.6

6-3 LINDSTRÖM Fredrik SWE 0+0 0 58:17.79 +5.2

6-4 BERGMAN Carl Johan SWE 0+0 0 1:17:52.06 0.0
2 4 UKRAINE UKR +0+ +0 0 1:17:52.33 +0.3

4-1 PIDHRUSHNA Olena UKR 0+0 0 19:17.51 +33.7

4-2 SEMERENKO Vita UKR 0+0 0 38:26.48 +41.8

4-3 SEMENOV Serhiy UKR 0+0 0 58:35.38 +22.8

4-4 SEDNEV Serguei UKR 0+0 0 1:17:52.33 +0.3
3 3 FRANCE FRA +0+ +0 0 1:17:53.31 +1.3

3-1 BRUNET Marie Laure FRA 0+0 0 18:43.84 0.0

3-2 DORIN Marie FRA 0+0 0 37:44.68 0.0

3-3 JAY Vincent FRA 0+0 0 58:12.54 0.0

3-4 FOURCADE Martin FRA 0+0 0 1:17:53.31 +1.3
4 5 RUSSIA RUS +0+ +0 0 1:17:57.68 +5.6

5-1 SLEPTSOVA Svetlana RUS 0+0 0 19:47.44 +1:03.6

5-2 ZAITSEVA Olga RUS 0+0 0 38:39.58 +54.9

5-3 SHIPULIN Anton RUS 0+0 0 58:33.72 +21.2

5-4 USTYUGOV Evgeny RUS 0+0 0 1:17:57.68 +5.6
5 9 SLOVENIA SLO +0+ +0 0 1:18:36.31 +44.3

9-1 MALI Andreja SLO 0+0 0 20:06.45 +1:22.6

9-2 GREGORIN Teja SLO 0+0 0 39:17.01 +1:32.4

9-3 BAUER Klemen SLO 0+0 0 59:10.25 +57.7

9-4 FAK Jakov SLO 0+0 0 1:18:36.31 +44.3
6 7 ITALY ITA +0+ +1 0 1:18:38.15 +46.1

7-1 PONZA Michela ITA 0+0 0 19:18.48 +34.6

7-2 HALLER Katja ITA 0+0 0 38:50.58 +1:05.9

7-3 DE LORENZI Christian ITA 0+0 0 58:19.63 +7.1

7-4 HOFER Lukas ITA 0+1 0 1:18:38.15 +46.1
7 12 SLOVAKIA SVK +0+ +0 0 1:19:41.07 +1:49.0

12-1 KUZMINA Anastasiya SVK 0+0 0 19:19.67 +35.8

12-2 GEREKOVA Jana SVK 0+0 0 38:34.98 +50.3

12-3 HURAJT Pavol SVK 0+0 0 59:23.04 +1:10.5

12-4 MATIASKO Miroslav SVK 0+0 0 1:19:41.07 +1:49.0
8 2 GERMANY GER +0+ +4 0 1:20:23.03 +2:31.0

2-1 BACHMANN Tina GER 0+0 0 19:29.10 +45.3

2-2 GÖSSNER Miriam GER 0+4 0 40:12.20 +2:27.6

2-3 WOLF Alexander GER 0+0 0 1:00:35.77 +2:23.2

2-4 BIRNBACHER Andreas GER 0+0 0 1:20:23.03 +2:31.0
9 8 BELARUS BLR +0+ +0 0 1:20:30.04 +2:38.0

8-1 SKARDINO Nadezhda BLR 0+0 0 20:07.14 +1:23.3

8-2 PISAREVA Nadzeya BLR 0+0 0 39:45.21 +2:00.6

8-3 CHEPELIN Vladimir BLR 0+0 0 1:00:28.09 +2:15.5

8-4 ABRAMENKO Evgeny BLR 0+0 0 1:20:30.04 +2:38.0
10 16 ESTONIA EST +0+ +0 0 1:20:32.89 +2:40.8

16-1 LEHTLA Kadri EST 0+0 0 20:22.13 +1:38.3

16-2 SAUE Eveli EST 0+0 0 39:37.64 +1:53.0

16-3 TOBRELUTS Indrek EST 0+0 0 1:00:05.55 +1:53.0

16-4 LESSING Roland EST 0+0 0 1:20:32.89 +2:40.8
11 17 USA USA +0+ +0 0 1:20:57.35 +3:05.3

17-1 STUDEBAKER Sara USA 0+0 0 20:22.96 +1:39.1

17-2 COOK Annalies USA 0+0 0 40:13.32 +2:28.7

17-3 BAILEY Lowell USA 0+0 0 1:00:27.34 +2:14.8

17-4 NORDGREN Leif USA 0+0 0 1:20:57.35 +3:05.3
12 1 NORWAY NOR +0+ +1 0 1:21:40.43 +3:48.4

1-1 EIE Kari NOR 0+0 0 20:00.32 +1:16.5

1-2 ISAKSEN Kjersti NOR 0+1 0 42:20.26 +4:35.6

1-3 BERGER Lars NOR 0+0 0 1:02:03.92 +3:51.4

1-4 OS Alexander NOR 0+0 0 1:21:40.43 +3:48.4
13 13 CANADA CAN +0+ +3 0 1:21:45.65 +3:53.6

13-1 IMRIE Megan CAN 0+1 0 20:56.17 +2:12.3

13-2 KOCHER Zina CAN 0+1 0 41:16.64 +3:32.0

13-3 PERRAS Scott CAN 0+0 0 1:01:08.52 +2:56.0

13-4 GREEN Brendan CAN 0+1 0 1:21:45.65 +3:53.6
14 19 FINLAND FIN +0+ +0 0 1:21:50.06 +3:58.0

19-1 MÄKÄRÄINEN Kaisa FIN 0+0 0 19:17.84 +34.0

19-2 REPO Sarianna FIN 0+0 0 40:40.71 +2:56.1

19-3 KAUPPINEN Jarkko FIN 0+0 0 1:01:43.83 +3:31.3

19-4 ANTILA Timo FIN 0+0 0 1:21:50.06 +3:58.0
15 15 KAZACHSTAN KAZ +0+ +1 0 1:22:03.75 +4:11.7

15-1 KHRUSTALEVA Elena KAZ 0+0 0 20:37.45 +1:53.6

15-2 LEBEDEVA Marina KAZ 0+1 0 41:58.56 +4:13.9

15-3 SAVITSKIY Yan KAZ 0+0 0 1:01:53.22 +3:40.7

15-4 CHERVYHKOV Alexsandr KAZ 0+0 0 1:22:03.75 +4:11.7
16 14 BULGARIA BUL +0+ +1 0 1:23:48.51 +5:56.5

14-1 DIMITROVA Niya BUL 0+0 0 21:18.93 +2:35.1

14-2 KLENOVSKA Nina BUL 0+1 0 41:50.29 +4:05.6

14-3 KENANOV Miroslav BUL 0+0 0 1:02:38.95 +4:26.4

14-4 KLETCHEROV Michail BUL 0+0 0 1:23:48.51 +5:56.5
17 20 JAPAN JPN +0+ +1 0 1:23:57.65 +6:05.6

20-1 SUZUKI Fuyuko JPN 0+0 0 21:08.46 +2:24.6

20-2 OWADA Itsuka JPN 0+0 0 42:16.56 +4:31.9

20-3 ISA Hidenori JPN 0+0 0 1:02:44.15 +4:31.6

20-4 NAGAI Junji JPN 0+1 0 1:23:57.65 +6:05.6
18 10 POLAND POL +3+ +1 0


10-1 CYL Agnieszka POL 0+1 0 20:20.17 +1:36.3

10-2 GWIZDON Magdalena POL 3+0 0 42:19.64 +4:35.0

10-3 SZCZUREK Lukasz POL 0+0 0 1:03:37.08 +5:24.5

10-4 PLYWACZYK Krzysztof POL 0+0 0

19 11 CZECH REPUBLIC CZE +0+ +5 0


11-1 VEJNAROVA Zdenka CZE 0+3 0 23:15.99 +4:32.1

11-2 TOMESOVA Barbora CZE 0+2 0 44:33.19 +6:48.5

11-3 SOUKUP Jaroslav CZE 0+0 0 1:04:47.94 +6:35.4

11-4 SLESINGR Michal CZE 0+0 0

20 22 CHINA CHN +1+ +0 0


22-1 TANG Jialin CHN 0+0 0 20:26.82 +1:43.0

22-2 XU Yinghui CHN 1+0 0 42:34.67 +4:50.0

22-3 REN Long CHN 0+0 0 1:04:02.05 +5:49.5

22-4 ZHANG Chengye CHN 0+0 0

21 21 ROMANIA ROU +0+ +3 0


21-1 FERENCZ Reka ROU 0+0 0 20:21.36 +1:37.5

21-2 PISCORAN Luminita ROU 0+1 0 41:46.61 +4:02.0

21-3 GAVRILA Stefan ROU 0+0 0 1:02:56.33 +4:43.8

21-4 GERBACEA Roland ROU 0+2 0

22 18 SWITZERLAND SUI +0+ +4 0


18-1 GASPARIN Selina SUI 0+0 0 21:30.36 +2:46.5

18-2 GASPARIN Elisa SUI 0+1 0 44:00.58 +6:15.9

18-3 STEBLER Christian SUI 0+3 0 1:06:07.02 +7:54.5

18-4 SIMMEN Matthias SUI 0+0 0

Кубок мира, Поклюка Словения), Женщины, спринт

POS BIB NAME NAT. SHOOTING T RESULT  
1 2 NEUNER Magdalena GER 0+2 2 23:05.2 0.0
2 7 KUZMINA Anastasiya SVK 0+1 1 23:16.4 +11.2
3 18 MÄKÄRÄINEN Kaisa FIN 1+0 1 23:22.2 +17.0
3 30 ZAITSEVA Olga RUS 0+0 0 23:22.2 +17.0
5 58 BESCOND Anais FRA 0+0 0 23:28.1 +22.9
6 45 DORIN Marie FRA 0+0 0 23:38.1 +32.9
7 38 EKHOLM Helena SWE 0+1 1 23:45.7 +40.5
8 72 HITZER Kathrin GER 1+0 1 23:46.3 +41.1
9 47 BOGALIY-TITOVETS Anna RUS 0+0 0 23:49.9 +44.7
10 25 BACHMANN Tina GER 0+2 2 23:51.7 +46.5
11 68 PIDHRUSHNA Olena UKR 1+0 1 23:55.2 +50.0
12 13 GÖSSNER Miriam GER 2+1 3 23:55.8 +50.6
13 48 BRUNET Marie Laure FRA 0+1 1 23:58.0 +52.8
14 23 SEMERENKO Valj UKR 0+1 1 23:59.2 +54.0
15 35 SEMERENKO Vita UKR 1+0 1 24:03.5 +58.3
16 17 GREGORIN Teja SLO 0+2 2 24:09.5 +1:04.3
17 67 KOCHER Zina CAN 0+1 1 24:09.6 +1:04.4
18 22 CYL Agnieszka POL 1+0 1 24:12.1 +1:06.9
19 89 GUSEVA Natalia RUS 1+0 1 24:12.4 +1:07.2
20 20 YURLOVA Ekaterina RUS 2+0 2 24:12.8 +1:07.6
21 49 DOMRACHEVA Darya BLR 0+2 2 24:14.5 +1:09.3
22 28 TOMESOVA Barbora CZE 0+0 0 24:16.0 +1:10.8
23 29 SLEPTSOVA Svetlana RUS 1+0 1 24:17.3 +1:12.1
24 24 ZIDEK Anna Carin SWE 1+1 2 24:26.0 +1:20.8
25 33 SAUE Eveli EST 1+0 1 24:30.6 +1:25.4
26 32 LIDUMA Madara LAT 0+1 1 24:31.1 +1:25.9
27 92 BUCHHOLZ Sabrina GER 1+0 1 24:39.1 +1:33.9
28 43 FLATLAND Ann Kristin Aafedt NOR 1+2 3 24:40.7 +1:35.5
29 3 HENKEL Andrea GER 2+1 3 24:46.0 +1:40.8
30 34 SKARDINO Nadezhda BLR 0+1 1 24:49.4 +1:44.2
31 19 PONZA Michela ITA 0+1 1 24:50.0 +1:44.8
32 76 IMRIE Megan CAN 0+1 1 24:53.2 +1:48.0
33 50 RASIMOVICIUTE Diana LTU 0+1 1 24:54.1 +1:48.9
34 44 LEBEDEVA Marina KAZ 1+0 1 24:54.6 +1:49.4
35 77 JONSSON Jenny SWE 0+0 0 25:04.9 +1:59.7
36 27 GEREKOVA Jana SVK 2+0 2 25:05.4 +2:00.2
37 42 GASPARIN Selina SUI 0+1 1 25:07.6 +2:02.4
38 80 KHRUSTALEVA Elena KAZ 0+0 0 25:07.8 +2:02.6
39 1 TANG Jialin CHN 0+1 1 25:09.0 +2:03.8
40 85 NAZAROVA Olga BLR 0+0 0 25:09.9 +2:04.7
41 11 MALI Andreja SLO 0+1 1 25:13.0 +2:07.8
42 41 MOZHEVITINA Inna KAZ 0+0 0 25:15.7 +2:10.5
43 61 OBERHOFER Karin ITA 0+1 1 25:17.0 +2:11.8
44 86 HORN Fanny Welle-Strand NOR 2+0 2 25:21.5 +2:16.3
45 10 SUPRUN Inna UKR 0+3 3 25:27.6 +2:22.4
46 15 KHVOSTENKO Oksana UKR 1+1 2 25:28.1 +2:22.9
47 37 BERGER Tora NOR 0+3 3 25:32.0 +2:26.8
48 31 BRANKOVIC-LIKOZAR Tadeja SLO 1+1 2 25:32.3 +2:27.1
49 8 KLENOVSKA Nina BUL 0+2 2 25:33.0 +2:27.8
50 73 KRUMINA Gerda LAT 0+1 1 25:34.6 +2:29.4
51 83 HÖGBERG Elisabeth SWE 0+0 0 25:36.4 +2:31.2
52 5 BOILLEY Sophie FRA 0+1 1 25:38.0 +2:32.8
53 12 KALINCHIK Liudmila BLR 1+1 2 25:40.7 +2:35.5
54 36 GWIZDON Magdalena POL 2+0 2 25:42.8 +2:37.6
55 60 YORDANOVA Emilia BUL 1+1 2 25:44.8 +2:39.6
56 65 FERENCZ Reka ROU 0+1 1 25:47.1 +2:41.9
57 39 NOWAKOWSKA-ZIEMNIAK Weronika POL 1+2 3 25:48.7 +2:43.5
58 14 STUDEBAKER Sara USA 1+1 2 25:50.9 +2:45.7
59 63 COOK Annalies USA 0+1 1 25:51.3 +2:46.1
60 90 PISCORAN Luminita ROU 1+0 1 25:52.6 +2:47.4
61 9 SOLEMDAL Synnoeve NOR 2+2 4 25:54.1 +2:48.9
62 46 HALLER Katja ITA 1+1 2 25:55.1 +2:49.9
63 75 VILUKHINA Olga RUS 0+0 0 25:57.3 +2:52.1
64 21 LEHTLA Kadri EST 1+1 2 26:03.6 +2:58.4
65 40 SUZUKI Fuyuko JPN 1+0 1 26:03.7 +2:58.5
66 88 KARASEVYCH Nina UKR 2+0 2 26:06.9 +3:01.7
67 52 BOBAK Paulina POL 1+1 2 26:20.2 +3:15.0
68 71 XU Yinghui CHN 1+1 2 26:28.9 +3:23.7
69 53 STROEMSTEDT Anna-Karin SWE 2+3 5 26:32.7 +3:27.5
70 4 VEJNAROVA Zdenka CZE 1+2 3 26:34.8 +3:29.6
70 56 LIGHTFOOT Amanda GBR 0+1 1 26:34.8 +3:29.6
72 82 JUSKANE Zanna LAT 1+0 1 26:37.0 +3:31.8
73 66 EIE Kari NOR 2+3 5 26:42.7 +3:37.5
74 6 TOFALVI Eva ROU 3+1 4 26:44.5 +3:39.3
75 64 SCHREMPF Romana AUT 3+0 3 26:45.9 +3:40.7
76 79 SONG Chaoqing CHN 0+2 2 26:46.1 +3:40.9
77 87 REPO Sarianna FIN 0+0 0 26:46.9 +3:41.7
78 59 MURPHY Sarah NZL 0+1 1 26:56.3 +3:51.1
79 93 LEBEDEVA Anna KAZ 1+2 3 27:02.1 +3:56.9
80 55 KALINOVA Lubomira SVK 0+2 2 27:10.1 +4:04.9
81 91 HALINAROVA Martina SVK 1+0 1 27:13.5 +4:08.3
82 69 GASPARIN Elisa SUI 1+1 2 27:29.9 +4:24.7
83 78 MUN Ji-Hee KOR 1+3 4 27:31.3 +4:26.1
84 16 POLTORANINA Olga KAZ 2+2 4 27:35.5 +4:30.3
85 81 LIU Yuan-Yuan CHN 3+2 5 27:44.4 +4:39.2
86 54 OWADA Itsuka JPN 1+1 2 27:50.0 +4:44.8
87 62 HANNI Sirli EST 2+0 2 27:52.5 +4:47.3
88 70 ZVARICOVA Veronika CZE 1+2 3 28:05.5 +5:00.3
89 84 JO In-Hee KOR 1+1 2 28:07.5 +5:02.3
90 74 TALKACH Ala BLR 1+2 3 28:14.8 +5:09.6
91 96 CRAWFORD Rosanna CAN 3+1 4 28:15.2 +5:10.0
92 51 SPECTOR Laura USA 2+4 6 29:13.5 +6:08.3
  26 NILSSON Anna Maria SWE        
  57 SILTAKORPI Annukka FIN 3+      
  94 HOJNISZ Monika POL        
  95 MACABIES Pauline FRA  

Кубок мира, Поклюка Словения), Мужчины, спринт

POS BIB NAME NAT. SHOOTING T RESULT  
1 30 FERRY Björn SWE 0+0 0 27:25.9 0.0
2 22 BOE Tarjei NOR 1+0 1 27:31.0 +5.1
3 34 GREIS Michael GER 0+0 0 27:34.6 +8.7
4 43 FAK Jakov SLO 1+0 1 27:44.1 +18.2
5 27 USTYUGOV Evgeny RUS 1+0 1 27:49.8 +23.9
6 31 HOFER Lukas ITA 1+0 1 27:55.1 +29.2
7 78 BERGER Lars NOR 1+1 2 27:56.9 +31.0
8 25 SEDNEV Serguei UKR 0+0 0 28:00.9 +35.0
9 90 MAKOVEEV Andrei RUS 1+1 2 28:10.8 +44.9
10 61 LANDERTINGER Dominik AUT 1+0 1 28:11.3 +45.4
11 23 BJOERNDALEN Ole Einar NOR 2+0 2 28:15.8 +49.9
12 48 BIRNBACHER Andreas GER 0+1 1 28:16.0 +50.1
13 10 SEMENOV Serhiy UKR 0+0 0 28:17.8 +51.9
14 19 EDER Simon AUT 0+0 0 28:20.2 +54.3
15 81 LINDSTRÖM Fredrik SWE 0+1 1 28:20.5 +54.6
16 46 FOURCADE Martin FRA 0+0 0 28:23.8 +57.9
17 44 SVENDSEN Emil Hegle NOR 2+0 2 28:25.5 +59.6
18 32 PEIFFER Arnd GER 1+0 1 28:29.0 +1:03.1
19 38 SUMANN Christoph AUT 0+1 1 28:29.6 +1:03.7
20 42 JAY Vincent FRA 0+0 0 28:29.7 +1:03.8
21 28 SIKORA Tomasz POL 0+1 1 28:33.9 +1:08.0
22 59 SAVITSKIY Yan KAZ 0+0 0 28:40.1 +1:14.2
23 21 ANTILA Timo FIN 0+1 1 28:45.4 +1:19.5
24 11 EBERHARD Tobias AUT 1+0 1 28:45.7 +1:19.8
25 13 STEPHAN Christoph GER 0+1 1 28:48.3 +1:22.4
26 26 BERGMAN Carl Johan SWE 0+2 2 28:51.3 +1:25.4
27 4 ANEV Krasimir BUL 1+1 2 28:52.2 +1:26.3
28 39 ABRAMENKO Evgeny BLR 1+0 1 28:54.7 +1:28.8
29 36 GREEN Brendan CAN 0+2 2 28:57.3 +1:31.4
30 77 KAUPPINEN Jarkko FIN 1+0 1 28:59.8 +1:33.9
31 6 PERRAS Scott CAN 0+2 2 29:01.3 +1:35.4
32 20 LESSING Roland EST 1+0 1 29:02.2 +1:36.3
33 73 MORAVEC Ondrej CZE 0+0 0 29:03.6 +1:37.7
34 24 KLETCHEROV Michail BUL 1+1 2 29:07.1 +1:41.2
35 47 BURKE Tim USA 0+3 3 29:09.7 +1:43.8
36 41 SLESINGR Michal CZE 1+1 2 29:10.7 +1:44.8
37 51 WOLF Alexander GER 0+1 1 29:11.1 +1:45.2
38 49 TCHEREZOV Ivan RUS 1+1 2 29:17.0 +1:51.1
39 71 DE LORENZI Christian ITA 2+1 3 29:17.2 +1:51.3
40 92 NAGAI Junji JPN 0+1 1 29:17.6 +1:51.7
41 91 BEREZHNOY Oleg UKR 0+1 1 29:17.7 +1:51.8
42 2 NOVIKOV Sergey BLR 0+0 0 29:23.1 +1:57.2
43 45 BOEUF Alexis FRA 1+2 3 29:24.0 +1:58.1
44 69 ISA Hidenori JPN 0+1 1 29:28.5 +2:02.6
45 17 BRATTSVEEN Rune NOR 0+2 2 29:29.3 +2:03.4
46 79 OS Alexander NOR 0+3 3 29:30.6 +2:04.7
47 56 WEGER Benjamin SUI 0+2 2 29:32.9 +2:07.0
48 14 MARIC Janez SLO 2+1 3 29:33.3 +2:07.4
49 60 TCHOUDOV Maxim RUS 0+2 2 29:34.2 +2:08.3
50 83 JONSSON Magnus SWE 1+2 3 29:34.3 +2:08.4
51 57 ILIEV Vladimir BUL 0+1 1 29:34.7 +2:08.8
52 62 CHEPELIN Vladimir BLR 1+1 2 29:35.6 +2:09.7
53 76 SIMMEN Matthias SUI 1+2 3 29:36.3 +2:10.4
54 101 KOBUS Miroslaw POL 0+1 1 29:36.5 +2:10.6
55 95 COLA Mattia ITA 1+1 2 29:42.7 +2:16.8
56 8 SHIPULIN Anton RUS 0+3 3 29:43.1 +2:17.2
57 72 BILANENKO Olexander UKR 1+1 2 29:45.3 +2:19.4
58 16 HABERT Lois FRA 1+2 3 29:45.4 +2:19.5
59 7 MAKSIMOV Maxim RUS 1+2 3 29:48.4 +2:22.5
60 5 MARTINELLI Christian ITA 2+1 3 29:49.5 +2:23.6
61 9 VITEK Zdenek CZE 1+1 2 29:50.5 +2:24.6
62 33 MESOTITSCH Daniel AUT 1+2 3 29:50.6 +2:24.7
63 85 VALIULLIN Rustam BLR 0+3 3 29:55.1 +2:29.2
64 84 HAUSER Michael AUT 1+2 3 29:59.2 +2:33.3
65 97 JANOV Vit CZE 1+1 2 30:00.8 +2:34.9
66 35 DERYZEMLYA Andriy UKR 0+2 2 30:02.1 +2:36.2
67 102 BÖCKLI Claudio SUI 1+1 2 30:03.2 +2:37.3
68 18 BAILEY Lowell USA 1+1 2 30:03.5 +2:37.6
69 15 NORDGREN Leif USA 0+1 1 30:04.2 +2:38.3
70 82 BRICIS Ilmars LAT 2+1 3 30:05.5 +2:39.6
71 29 SOUKUP Jaroslav CZE 1+3 4 30:06.9 +2:41.0
72 3 HURAJT Pavol SVK 1+0 1 30:07.9 +2:42.0
73 12 HALLENBARTER Simon SUI 0+2 2 30:10.4 +2:44.5
73 94 NARUSK Priit EST 1+2 3 30:10.4 +2:44.5
75 88 SMITH Nathan CAN 1+2 3 30:13.3 +2:47.4
76 40 MATIASKO Miroslav SVK 1+1 2 30:16.7 +2:50.8
77 87 NAUMIK Sergey KAZ 2+2 4 30:19.8 +2:53.9
78 99 RUPNIK Vasja SLO 3+1 4 30:26.6 +3:00.7
79 54 BAUER Klemen SLO 2+2 4 30:28.2 +3:02.3
80 70 VIKS Priit EST 2+2 4 30:30.6 +3:04.7
81 74 PLYWACZYK Krzysztof POL 3+0 3 30:32.3 +3:06.4
82 37 STEBLER Christian SUI 0+3 3 30:36.7 +3:10.8
83 65 BEATRIX Jean Guillaume FRA 0+4 4 30:39.2 +3:13.3
84 100 GRAF Florian GER 2+1 3 30:46.0 +3:20.1
85 93 BERZINS Janis LAT 0+0 0 30:47.5 +3:21.6
86 96 CURRIER Russell USA 2+2 4 30:53.8 +3:27.9
87 75 REN Long CHN 2+1 3 30:54.7 +3:28.8
88 67 OTCENAS Martin SVK 1+1 2 30:58.1 +3:32.2
89 98 SIMOCKO Dusan SVK 2+1 3 31:03.0 +3:37.1
90 50 LEGUELLEC Jean Philippe CAN 3+2 5 31:17.7 +3:51.8
91 52 RASTIC Damir SRB 0+2 2 31:27.0 +4:01.1
92 86 PETROVIC Milanko SRB 1+2 3 31:35.4 +4:09.5
93 63 TEELA Jeremy USA 2+2 4 31:42.2 +4:16.3
94 89 KANE Kevin GBR 1+1 2 31:45.0 +4:19.1
95 53 JACKSON Lee-Steve GBR 1+3 4 32:14.9 +4:49.0
96 68 GAVRILA Stefan ROU 3+1 4 32:57.4 +5:31.5
97 80 JUN Je-Uk KOR 2+1 3 33:08.8 +5:42.9
98 66 PUZULIS Rolands LAT 2+0 2 33:24.6 +5:58.7
99 1 NILSSON Mattias SWE 4+2 6 33:41.9 +6:16.0
100 55 TADEJEVIC Zvonimir CRO 2+1 3 33:45.3 +6:19.4
101 58 ALMOUKOV Alexei AUS 2+0 2 33:49.2 +6:23.3
102 64 MUSKATAL Istvan HUN 2+2 4 35:44.1 +8:18.2

Кубок мира, Поклюка Словения), Женщины, индивидуальная гонка

POS BIB NAME NAT. SHOOTING T RESULT  
1 27 BERGER Tora NOR 0+0+0+0 0 42:47.0 0.0
2 21 MÄKÄRÄINEN Kaisa FIN 0+0+0+1 1 42:48.8 +1.8
3 41 BRUNET Marie Laure FRA 0+0+0+0 0 43:22.3 +35.3
4 30 SEMERENKO Valj UKR 0+0+0+0 0 43:27.1 +40.1
5 37 ZAITSEVA Olga RUS 0+0+0+1 1 43:41.1 +54.1
6 24 LEBEDEVA Marina KAZ 0+0+0+0 0 44:50.1 +2:03.1
7 15 ZIDEK Anna Carin SWE 0+2+0+0 2 45:05.3 +2:18.3
8 16 NEUNER Magdalena GER 1+2+0+1 4 45:14.6 +2:27.6
9 1 GREGORIN Teja SLO 0+2+0+1 3 45:15.1 +2:28.1
10 35 SLEPTSOVA Svetlana RUS 2+0+0+0 2 45:17.0 +2:30.0
11 66 SEMERENKO Vita UKR 1+1+0+0 2 45:38.9 +2:51.9
12 22 HENKEL Andrea GER 2+1+0+0 3 45:40.9 +2:53.9
13 12 KUZMINA Anastasiya SVK 1+2+0+1 4 45:42.8 +2:55.8
14 10 CYL Agnieszka POL 0+0+0+3 3 45:44.9 +2:57.9
15 23 FLATLAND Ann Kristin Aafedt NOR 1+1+1+0 3 45:47.7 +3:00.7
16 4 KHVOSTENKO Oksana UKR 0+0+0+1 1 45:53.4 +3:06.4
17 8 TOFALVI Eva ROU 0+1+0+0 1 45:54.3 +3:07.3
18 9 DOMRACHEVA Darya BLR 0+2+0+2 4 46:06.8 +3:19.8
19 17 NILSSON Anna Maria SWE 0+2+0+0 2 46:11.1 +3:24.1
20 46 YURLOVA Ekaterina RUS 1+0+0+2 3 46:16.5 +3:29.5
21 18 STUDEBAKER Sara USA 0+0+1+0 1 46:22.1 +3:35.1
22 89 HOJNISZ Monika POL 0+0+0+0 0 46:26.8 +3:39.8
23 53 EIE Kari NOR 0+1+2+0 3 46:30.7 +3:43.7
24 2 EKHOLM Helena SWE 1+1+1+1 4 46:30.8 +3:43.8
25 13 SKARDINO Nadezhda BLR 0+0+1+1 2 46:33.4 +3:46.4
26 39 PIDHRUSHNA Olena UKR 0+1+0+1 2 46:47.5 +4:00.5
27 14 SAUE Eveli EST 0+2+0+0 2 46:51.3 +4:04.3
28 20 ROMANOVA Iana RUS 0+0+2+1 3 46:57.5 +4:10.5
29 63 HITZER Kathrin GER 1+0+2+0 3 46:57.7 +4:10.7
30 38 BACHMANN Tina GER 1+0+2+2 5 47:01.0 +4:14.0
31 33 MOZHEVITINA Inna KAZ 0+1+0+0 1 47:21.1 +4:34.1
32 31 HALLER Katja ITA 2+0+0+0 2 47:22.2 +4:35.2
33 95 TOMESOVA Barbora CZE 0+1+0+1 2 47:23.4 +4:36.4
34 25 PONZA Michela ITA 1+1+0+0 2 47:25.5 +4:38.5
35 26 GASPARIN Selina SUI 0+2+0+1 3 47:26.2 +4:39.2
36 7 MALI Andreja SLO 1+0+0+1 2 47:31.1 +4:44.1
37 45 LEHTLA Kadri EST 1+1+0+0 2 47:35.4 +4:48.4
38 47 DORIN Marie FRA 0+3+1+0 4 47:39.4 +4:52.4
39 80 KLENOVSKA Nina BUL 0+0+1+0 1 47:45.9 +4:58.9
40 29 HORN Fanny Welle-Strand NOR 1+1+1+0 3 47:48.8 +5:01.8
41 42 NOWAKOWSKA-ZIEMNIAK Weronika POL 0+1+0+2 3 47:51.4 +5:04.4
42 62 JONSSON Jenny SWE 0+1+0+0 1 47:52.0 +5:05.0
43 51 IMRIE Megan CAN 0+1+0+2 3 47:52.1 +5:05.1
44 43 POLTORANINA Olga KAZ 0+2+0+0 2 47:52.6 +5:05.6
45 19 BESCOND Anais FRA 0+1+2+1 4 47:54.3 +5:07.3
46 6 SUPRUN Inna UKR 1+2+0+1 4 47:58.0 +5:11.0
47 3 LIDUMA Madara LAT 0+2+0+2 4 48:04.0 +5:17.0
48 60 NAZAROVA Olga BLR 0+2+0+1 3 48:31.3 +5:44.3
49 67 MACABIES Pauline FRA 2+1+0+0 3 48:34.7 +5:47.7
50 36 KALINCHIK Liudmila BLR 1+0+1+2 4 48:52.8 +6:05.8
51 72 BOGALIY-TITOVETS Anna RUS 0+0+4+1 5 49:01.0 +6:14.0
52 55 MUN Ji-Hee KOR 1+0+0+2 3 49:02.0 +6:15.0
53 5 GÖSSNER Miriam GER 0+4+2+1 7 49:03.3 +6:16.3
54 85 DÖLL Juliane GER 2+1+1+0 4 49:07.7 +6:20.7
55 44 VEJNAROVA Zdenka CZE 1+1+0+2 4 49:11.8 +6:24.8
56 34 GEREKOVA Jana SVK 0+1+3+1 5 49:13.5 +6:26.5
57 70 LIGHTFOOT Amanda GBR 0+0+2+0 2 49:22.9 +6:35.9
58 49 SONG Chaoqing CHN 1+1+0+1 3 49:35.7 +6:48.7
59 92 BOILLEY Sophie FRA 0+2+1+1 4 49:38.3 +6:51.3
60 40 SPECTOR Laura USA 0+1+0+3 4 49:39.6 +6:52.6
61 82 GUSEVA Natalia RUS 1+2+2+0 5 49:39.8 +6:52.8
