SportObzor.Ru
 Главная    Добавить в избраное   Спортивные flesh игры он-лайн   Спортивные результаты On-line   Карта сайта 
Главное меню
Новости спорта
Меценаты

 

 

 



Все результаты 4-го этапа Кубка мира по биатлону

Зимние соревнования

Эстафeта. Жeнщины

 
POS BIB   NAME NAT. SHOOTING T RESULT  
1 1   RUSSIA RUS 0+2  1+5   1:16:47.7 0.0
  1-1   SLEPTSOVA Svetlana   0+0  1+3      
  1-2   ZAITSEVA Olga   0+2  0+2      
  1-3   IOURIEVA Ekaterina   0+0  0+0      
  1-4   MEDVEDTSEVA Olga   0+0  0+0      
2 5   UKRAINE UKR 0+3  0+1   1:17:57.9 +1:10.2
  5-1   PIDHRUSHNA Olena   0+0  0+0      
  5-2   SEMERENKO Valj   0+0  0+0      
  5-3   SEMERENKO Vita   0+3  0+0      
  5-4   KHVOSTENKO Oksana   0+0  0+1      
3 2   GERMANY GER 0+4  2+8   1:18:19.1 +1:31.4
  2-1   HAUSWALD Simone   0+2  1+3      
  2-2   WILHELM Kati   0+0  0+1      
  2-3   BUCHHOLZ Sabrina   0+0  1+3      
  2-4   HITZER Kathrin   0+2  0+1      
4 3   FRANCE FRA 0+3  0+7   1:19:02.3 +2:14.6
  3-1   BRUNET Marie Laure   0+1  0+2      
  3-2   BECAERT Sylvie   0+2  0+2      
  3-3   MACABIES Pauline   0+0  0+3      
  3-4   DORIN Marie   0+0  0+0      
5 9   CHINA CHN 1+6  0+7   1:19:13.8 +2:26.1
  9-1   WANG Chunli   0+2  0+0      
  9-2   LIU Xianying   1+3  0+2      
  9-3   DONG Xue   0+0  0+3      
  9-4   SONG Chaoqing   0+1  0+2      
6 6   POLAND POL 0+1  3+7   1:20:13.8 +3:26.1
  6-1   PALKA Krystyna   0+0  0+2      
  6-2   GWIZDON Magdalena   0+1  3+3      
  6-3   NOVAKOWSKA Weronika   0+0  0+1      
  6-4   GRZYBEK Agnieszka   0+0  0+1      
7 8   SWEDEN SWE 0+3  1+7   1:20:28.5 +3:40.8
  8-1   HOEGBERG Elisabeth   0+0  0+1      
  8-2   JONSSON Helena   0+1  0+1      
  8-3   NILSSON Anna Maria   0+1  1+3      
  8-4   DOMEIJ Sofia   0+1  0+2      
8 7   BELARUS BLR 0+2  0+6   1:20:45.7 +3:58.0
  7-1   KUDRASHOVA Olga   0+1  0+1      
  7-2   DOMRACHEVA Darya   0+1  0+3      
  7-3   NAZAROVA Olga   0+0  0+2      
  7-4   SKARDINO Nadezhda   0+0  0+0      
9 12   CZECH REPUBLIC CZE 0+5  1+8   1:21:44.8 +4:57.1
  12-1   VITKOVA Veronika   0+2  0+0      
  12-2   VEJNAROVA Zdenka   0+0  0+3      
  12-3   ZVARICOVA Veronika   0+2  1+3      
  12-4   REZLEROVA Magda   0+1  0+2      
10 11   KAZAKSTAN KAZ 4+5  1+5   1:25:23.4 +8:35.7
  11-1   LEBEDEVA Anna   0+2  0+0      
  11-2   LEBEDEVA Marina   0+0  1+3      
  11-3   KHRUSTALEVA Elena   0+0  0+0      
  11-4   AFANASJEVA Viktoria   4+3  0+2      
11 10   ROMANIA ROU 5+10  0+7   1:26:09.8 +9:22.1
  10-1   PLOTOGEA Dana   0+1  0+3      
  10-2   SZOECS Emoeke   2+3  0+1      
  10-3   PURDEA Mihaela   1+3  0+0      
  10-4   STOIAN Alexandra   2+3  0+3      
DNS 4   NORWAY NOR        
  4-1   FLATLAND Ann Kristin Aafedt          
  4-2   EIKELAND Liv Kjersti          
  4-3   ROGSTAD Solveig          
  4-4   BERGER Tora          

Эстафeта. Мужчины

 
POS BIB   NAME NAT. SHOOTING T RESULT  
1 1   AUSTRIA AUT 0+4  0+8   1:19:36.6 0.0
  1-1   MESOTITSCH Daniel   0+0  0+3      
  1-2   PINTER Friedrich   0+1  0+2      
  1-3   LANDERTINGER Dominik   0+2  0+2      
  1-4   SUMANN Christoph   0+1  0+1      
2 2   RUSSIA RUS 0+0  0+6   1:19:45.3 +8.7
  2-1   USTYUGOV Evgeny   0+0  0+0      
  2-2   TCHOUDOV Maxim   0+0  0+1      
  2-3   YAROSHENKO Dmitri   0+0  0+3      
  2-4   KRUGLOV Nikolay   0+0  0+2      
3 7   GERMANY GER 0+4  1+5   1:19:55.8 +19.2
  7-1   GREIS Michael   0+0  1+3      
  7-2   ROESCH Michael   0+1  0+1      
  7-3   PEIFFER Arnd   0+0  0+0      
  7-4   LANG Toni   0+3  0+1      
4 5   NORWAY NOR 1+7  1+5   1:20:52.6 +1:16.0
  5-1   SVENDSEN Emil Hegle   0+1  0+0      
  5-2   BRATTSVEEN Rune   0+3  1+3      
  5-3   HANEVOLD Halvard   0+0  0+2      
  5-4   BJOERNDALEN Ole Einar   1+3  0+0      
5 6   FRANCE FRA 1+5  0+2   1:21:33.1 +1:56.5
  6-1   JAY Vincent   0+2  0+1      
  6-2   DEFRASNE Vincent   0+0  0+1      
  6-3   FOURCADE Martin   0+0  0+0      
  6-4   FOURCADE Simon   1+3  0+0      
6 8   BELARUS BLR 0+0  0+5   1:21:47.8 +2:11.2
  8-1   NOVIKOV Sergey   0+0  0+1      
  8-2   VALIULLIN Rustam   0+0  0+2      
  8-3   ABRAMENKO Evgeny   0+0  0+1      
  8-4   SYMAN Alexandr   0+0  0+1      
7 12   SWITZERLAND SUI 0+5  0+6   1:22:05.7 +2:29.1
  12-1   JOLLER Ivan   0+0  0+0      
  12-2   FREI Thomas   0+1  0+0      
  12-3   WEGER Benjamin   0+2  0+3      
  12-4   BOECKLI Claudio   0+2  0+3      
8 13   SLOVAKIA SVK 0+6  0+2   1:22:15.3 +2:38.7
  13-1   HURAJT Pavol   0+2  0+1      
  13-2   MATIASKO Marek   0+0  0+0      
  13-3   SIMOCKO Dusan   0+1  0+0      
  13-4   KAZAR Matej   0+3  0+1      
9 3   SWEDEN SWE 0+5  2+7   1:22:28.6 +2:52.0
  3-1   JONSSON Magnus   0+2  1+3      
  3-2   NILSSON Mattias   0+0  0+1      
  3-3   EKHOLM David   0+1  0+0      
  3-4   BRINK Jorgen   0+2  1+3      
10 11   CZECH REPUBLIC CZE 0+2  1+7   1:22:58.0 +3:21.4
  11-1   SLESINGR Michal   0+0  0+0      
  11-2   HOLUBEC Tomas   0+1  1+3      
  11-3   DOSTAL Roman   0+1  0+2      
  11-4   SOUKUP Jaroslav   0+0  0+2      
11 14   USA USA 1+5  0+6   1:23:00.5 +3:23.9
  14-1   BAILEY Lowell   0+0  0+1      
  14-2   HAKKINEN Jay   1+3  0+2      
  14-3   BURKE Tim   0+0  0+2      
  14-4   TEELA Jeremy   0+2  0+1      
12 9   SLOVENIA SLO 0+8  1+7   1:24:18.7 +4:42.1
  9-1   DOKL Peter   0+2  0+0      
  9-2   MEHLE Joze   0+3  1+3      
  9-3   BAUER Klemen   0+0  0+1      
  9-4   RUPNIK Vasja   0+3  0+3      
13 10   ITALY ITA 4+7  2+10   1:24:49.4 +5:12.8
  10-1   DE LORENZI Christian   0+0  0+2      
  10-2   POZZI Nicola   3+3  0+2      
  10-3   VUILLERMOZ Rene Laurent   0+1  1+3      
  10-4   WINDISCH Markus   1+3  1+3      
14 4   UKRAINE UKR 0+5  2+9   1:24:59.3 +5:22.7
  4-1   DERKACH Vyacheslav   0+1  1+3      
  4-2   PRYMA Roman   0+3  1+3      
  4-3   BEREZHNOY Oleg   0+0  0+2      
  4-4   DERYZEMLYA Andriy   0+1  0+1      
15 20   JAPAN JPN 1+6  0+8   1:25:08.2 +5:31.6
  20-1   KASAHARA Tatsumi   0+1  0+3      
  20-2   ISA Hidenori   0+2  0+2      
  20-3   NAGAI Junji   1+3  0+2      
  20-4   ABE Satoru   0+0  0+1      
16 15   LATVIA LAT 0+2  0+8   1:25:56.5 +6:19.9
  15-1   BRICIS Ilmars   0+1  0+1      
  15-2   PLEIKSNIS Janis   0+1  0+3      
  15-3   ROZENBERGS Gints   0+0  0+1      
  15-4   LIBIETIS Kristaps   0+0  0+3      
17 16   FINLAND FIN 0+3  0+8   1:26:37.5 +7:00.9
  16-1   KINNUNEN Jouni   0+0  0+1      
  16-2   KAUPPINEN Jarkko   0+1  0+3      
  16-3   NIEMINEN Marko   0+0  0+2      
  16-4   KANTANEN Janne   0+2  0+2      
18 21   ESTONIA EST 7+9  0+7   1:28:00.0 +8:23.4
  21-1   KALDVEE Martten   0+0  0+3      
  21-2   TOBRELUTS Indrek   0+3  0+1      
  21-3   VIKS Priit   4+3  0+1      
  21-4   KOIV Kauri   3+3  0+2      
19 17   BULGARIA BUL 3+8  2+6   1:30:44.6 +11:08.0
  17-1   ANEV Krasimir   2+3  0+0      
  17-2   ILIEV Vladimir   1+3  2+3      
  17-3   BOGDANOV Martin   0+1  0+2      
  17-4   KLETCHEROV Michail   0+1  0+1      
20 18   GREAT BRITAIN GBR 1+5  0+5   1:30:44.7 +11:08.1
  18-1   KANE Kevin   0+2  0+3      
  18-2   JACKSON Lee-Steve   0+0  0+1      
  18-3   BEYER Pete   1+3  0+1      
  18-4   LAPONDER Marcel   0+0  0+0      
DNF 19   POLAND POL 5+0  0+0      
  19-1   KWAK Adam   5+0  -+-      
  19-2   SZCZUREK Lukasz          
  19-3   SIKORA Tomasz          
  19-4   WITEK Sebastian          

Спринт. Жeнщины

 
POS BIB   NAME NAT. SHOOTING T RESULT  
1 67   IOURIEVA Ekaterina RUS 1+0 1 22:09.7 0.0
2 6   HENKEL Andrea GER 0+0 0 22:12.1 +2.4
3 44   JONSSON Helena SWE 0+0 0 22:29.3 +19.6
4 20   BERGER Tora NOR 0+0 0 22:30.0 +20.3
5 43   MEDVEDTSEVA Olga RUS 0+0 0 22:34.4 +24.7
6 11   WILHELM Kati GER 1+0 1 22:35.2 +25.5
7 33   DOMRACHEVA Darya BLR 0+1 1 22:36.7 +27.0
8 69 y SLEPTSOVA Svetlana RUS 0+1 1 22:37.6 +27.9
9 52   BRUNET Marie Laure FRA 0+0 0 22:38.4 +28.7
10 26   TOFALVI Eva ROU 0+0 0 22:39.5 +29.8
11 34   AKHATOVA Albina RUS 0+0 0 22:46.5 +36.8
12 13   LIU Xianying CHN 1+0 1 22:51.0 +41.3
13 14   NEUNER Magdalena GER 1+2 3 22:53.0 +43.3
14 80   LIU Yuan-Yuan CHN 0+0 0 23:11.6 +1:01.9
15 21   KHVOSTENKO Oksana UKR 0+0 0 23:12.9 +1:03.2
16 7   FLATLAND Ann Kristin Aafedt NOR 1+0 1 23:13.5 +1:03.8
17 47   SEMERENKO Valj UKR 0+1 1 23:13.6 +1:03.9
18 46   HAUSWALD Simone GER 0+2 2 23:22.8 +1:13.1
19 3   ZAITSEVA Olga RUS 1+1 2 23:23.8 +1:14.1
20 19   WANG Chunli CHN 2+1 3 23:28.4 +1:18.7
21 8   MAEKAERAEINEN Kaisa FIN 2+1 3 23:30.1 +1:20.4
=22 28   NILSSON Anna Maria SWE 0+0 0 23:31.8 +1:22.1
=22 85   BUCHHOLZ Sabrina GER 1+1 2 23:31.8 +1:22.1
24 16   VAYGINA-EFREMOVA Lilia UKR 1+1 2 23:33.0 +1:23.3
25 32   GWIZDON Magdalena POL 1+1 2 23:36.1 +1:26.4
26 23   KUDRASHOVA Olga BLR 0+0 0 23:37.0 +1:27.3
27 5   DOMEIJ Sofia SWE 2+0 2 23:46.0 +1:36.3
28 36   LEVCHENKOVA Natalia MDA 0+1 1 23:47.0 +1:37.3
29 9   MALI Andreja SLO 0+1 1 23:48.0 +1:38.3
30 30   PONZA Michela ITA 0+0 0 23:48.1 +1:38.4
31 56   GASPARIN Selina SUI 0+1 1 23:50.8 +1:41.1
=32 10   NAZAROVA Olga BLR 1+0 1 23:55.8 +1:46.1
=32 51   KALINCHIK Liudmila BLR 0+1 1 23:55.8 +1:46.1
34 57   PLOTOGEA Dana ROU 1+1 2 23:57.7 +1:48.0
35 38   SKARDINO Nadezhda BLR 0+0 0 23:59.4 +1:49.7
36 88   ANISIMOVA Olga RUS 0+1 1 23:59.9 +1:50.2
37 1   MACABIES Pauline FRA 0+2 2 24:03.5 +1:53.8
38 29   CARRAZ-COLLIN Julie FRA 1+0 1 24:08.5 +1:58.8
39 61   BOULYGINA Anna RUS 2+2 4 24:10.9 +2:01.2
40 24   GRZYBEK Agnieszka POL 2+0 2 24:13.4 +2:03.7
41 58   SONG Chaoqing CHN 1+3 4 24:13.6 +2:03.9
42 37   KHRUSTALEVA Elena KAZ 0+2 2 24:14.3 +2:04.6
43 66   PALKA Krystyna POL 0+1 1 24:16.6 +2:06.9
44 68   HITZER Kathrin GER 0+3 3 24:19.9 +2:10.2
45 25   HALLER Katja ITA 0+1 1 24:22.8 +2:13.1
46 63   MUN Ji-Hee KOR 1+0 1 24:23.7 +2:14.0
=47 39   REZLEROVA Magda CZE 1+2 3 24:27.1 +2:17.4
=47 82   SUZUKI Fuyuko JPN 2+0 2 24:27.1 +2:17.4
49 15   VEJNAROVA Zdenka CZE 2+1 3 24:29.2 +2:19.5
50 31   DORIN Marie FRA 1+1 2 24:30.7 +2:21.0
51 12   PURDEA Mihaela ROU 0+1 1 24:33.0 +2:23.3
52 4   FILIPOVA Pavlina BUL 1+1 2 24:34.0 +2:24.3
53 55   VITKOVA Veronika CZE 1+2 3 24:35.8 +2:26.1
54 89   JONSSON Jenny SWE 0+0 0 24:36.0 +2:26.3
55 77   NYKIEL Magdalena POL 0+1 1 24:36.1 +2:26.4
56 27   LIDUMA Madara LAT 0+4 4 24:38.1 +2:28.4
57 22   RASIMOVICIUTE Diana LTU 0+2 2 24:40.2 +2:30.5
58 18   SAUE Eveli EST 1+2 3 24:41.5 +2:31.8
59 42   BECK Martina GER 2+0 2 24:45.0 +2:35.3
60 83   STOIAN Alexandra ROU 0+0 0 24:47.7 +2:38.0
61 35   BOBAK Paulina POL 0+2 2 24:49.1 +2:39.4
62 48   LEHTLA Kadri EST 0+1 1 24:49.8 +2:40.1
63 17   DONG Xue CHN 1+3 4 24:56.6 +2:46.9
64 75   BOLLIET Marine FRA 0+2 2 25:10.1 +3:00.4
65 60   HOEGBERG Elisabeth SWE 1+1 2 25:18.9 +3:09.2
66 86   DUSSER Marine FRA 2+0 2 25:20.9 +3:11.2
67 71   BECAERT Sylvie FRA 2+3 5 25:22.6 +3:12.9
68 81   AFANASJEVA Viktoria KAZ 1+2 3 25:25.3 +3:15.6
69 70   KRUMINA Gerda LAT 0+3 3 25:30.7 +3:21.0
70 87   KARASEVYCH Nina UKR 2+0 2 25:44.1 +3:34.4
71 72   WIERER Dorothea ITA 1+1 2 25:45.0 +3:35.3
72 73   SUPRUN Inna UKR 3+0 3 25:46.7 +3:37.0
73 2   LEBEDEVA Anna KAZ 2+2 4 26:03.2 +3:53.5
74 54   YORDANOVA Emilia BUL 0+1 1 26:07.1 +3:57.4
75 59   JOHNSON Haley USA 2+3 5 26:08.1 +3:58.4
76 76   JO In-Hee KOR 0+2 2 26:08.6 +3:58.9
77 90   SZOECS Emoeke ROU 1+2 3 26:13.3 +4:03.6
78 53   HANNI Sirli EST 1+1 2 26:23.4 +4:13.7
79 74   ZVARICOVA Veronika CZE 1+3 4 26:25.4 +4:15.7
80 50   STIPANICIC Andrijana CRO 2+1 3 26:33.7 +4:24.0
81 78   GLAZERE Liga LAT 1+3 4 26:34.0 +4:24.3
82 49   LEBEDEVA Marina KAZ 1+2 3 26:52.8 +4:43.1
83 62   FOWLER Emma GBR 1+3 4 27:25.3 +5:15.6
84 84   KOEVA Dafinka BUL 2+2 4 27:26.6 +5:16.9
85 64   AZEGAMI Naoko JPN 1+5 6 27:32.2 +5:22.5
DNS 41   EIKELAND Liv Kjersti NOR        
DNS 45   SEMERENKO Vita UKR        
DNS 65   ROGSTAD Solveig NOR        
DNS 79   ANANKO Liudmila BLR        
DNF 40   KONG Yingchao CHN  

Спринт. Мужчины

 
POS BIB   NAME NAT. SHOOTING T RESULT  
1 45   TCHOUDOV Maxim RUS 0+0 0 25:49.5 0.0
2 38   ROESCH Michael GER 0+0 0 26:02.2 +12.7
3 42 r SIKORA Tomasz POL 1+0 1 26:14.7 +25.2
4 48   SLESINGR Michal CZE 0+0 0 26:22.7 +33.2
5 5   STEPHAN Christoph GER 0+1 1 26:26.3 +36.8
6 34   YAROSHENKO Dmitri RUS 0+1 1 26:26.5 +37.0
7 23   BIRNBACHER Andreas GER 1+0 1 26:36.2 +46.7
8 90   PEIFFER Arnd GER 1+0 1 26:39.2 +49.7
9 67   HAFSAS Ronny NOR 1+2 3 26:41.8 +52.3
10 40   EBERHARD Tobias AUT 1+1 2 26:45.8 +56.3
=11 19   MAKOVEEV Andrei RUS 1+1 2 26:50.2 +1:00.7
=11 21   OS Alexander NOR 0+2 2 26:50.2 +1:00.7
13 36   VALIULLIN Rustam BLR 0+2 2 26:52.4 +1:02.9
14 68   LANDERTINGER Dominik AUT 0+1 1 26:52.8 +1:03.3
15 26   PINTER Friedrich AUT 0+0 0 26:54.8 +1:05.3
16 88   EDER Simon AUT 0+1 1 26:55.3 +1:05.8
17 25   HAKKINEN Jay USA 1+0 1 26:55.8 +1:06.3
18 29   BERGMAN Carl Johan SWE 1+1 2 26:56.4 +1:06.9
19 41   FERRY Bjorn SWE 1+1 2 26:57.7 +1:08.2
20 11   SOUKUP Jaroslav CZE 0+1 1 27:00.0 +1:10.5
21 2   ZHANG Chengye CHN 0+1 1 27:01.5 +1:12.0
22 62   BURKE Tim USA 1+0 1 27:01.8 +1:12.3
23 22   LANG Toni GER 1+2 3 27:03.1 +1:13.6
24 10   BJOERNDALEN Ole Einar NOR 1+2 3 27:03.6 +1:14.1
25 24 y SVENDSEN Emil Hegle NOR 1+2 3 27:05.3 +1:15.8
26 47   HANEVOLD Halvard NOR 1+1 2 27:09.6 +1:20.1
27 65   SIMOCKO Dusan SVK 0+1 1 27:10.9 +1:21.4
28 27   DEFRASNE Vincent FRA 0+1 1 27:12.2 +1:22.7
29 18   KRUGLOV Nikolay RUS 0+0 0 27:14.0 +1:24.5
30 108   BOEHM Daniel GER 1+0 1 27:18.8 +1:29.3
31 31   DOSTAL Roman CZE 0+1 1 27:21.3 +1:31.8
32 4   WINDISCH Markus ITA 2+0 2 27:21.6 +1:32.1
33 50   NILSSON Mattias SWE 1+1 2 27:23.1 +1:33.6
34 20   JAY Vincent FRA 0+0 0 27:23.9 +1:34.4
35 16   DERYZEMLYA Andriy UKR 1+1 2 27:24.4 +1:34.9
36 30   ISA Hidenori JPN 1+0 1 27:24.5 +1:35.0
37 87   BAUER Klemen SLO 1+2 3 27:24.7 +1:35.2
38 3   DE LORENZI Christian ITA 0+2 2 27:25.4 +1:35.9
39 43   BAILEY Lowell USA 1+0 1 27:26.8 +1:37.3
40 17   SUMANN Christoph AUT 0+0 0 27:28.8 +1:39.3
41 89   BRICIS Ilmars LAT 0+0 0 27:33.2 +1:43.7
42 15   MARIC Janez SLO 1+3 4 27:35.5 +1:46.0
43 107   JONSSON Magnus SWE 1+1 2 27:36.1 +1:46.6
=44 61   EKHOLM David SWE 1+1 2 27:41.5 +1:52.0
=44 74   USTYUGOV Evgeny RUS 1+3 4 27:41.5 +1:52.0
46 91   TEELA Jeremy USA 2+0 2 27:42.4 +1:52.9
47 39   PRYMA Roman UKR 1+2 3 27:43.9 +1:54.4
48 35   FOURCADE Simon FRA 1+2 3 27:44.4 +1:54.9
49 83   MAKSIMOV Maxim RUS 2+1 3 27:45.3 +1:55.8
50 86   BEATRIX Jean Guillaume FRA 0+1 1 27:46.6 +1:57.1
51 32   BERGER Lars NOR 2+2 4 27:50.9 +2:01.4
52 75   HOLUBEC Tomas CZE 0+1 1 27:51.3 +2:01.8
53 92   MORAVEC Ondrej CZE 2+0 2 27:52.6 +2:03.1
54 100   HOFER Lukas ITA 3+0 3 27:59.0 +2:09.5
55 7   DERKACH Vyacheslav UKR 0+3 3 28:01.2 +2:11.7
56 9   BRINK Jorgen SWE 2+2 4 28:02.1 +2:12.6
57 1   SYMAN Alexandr BLR 1+1 2 28:02.8 +2:13.3
58 51   NOVIKOV Sergey BLR 0+2 2 28:03.5 +2:14.0
59 66   KINNUNEN Jouni FIN 0+0 0 28:05.0 +2:15.5
60 44   HURAJT Pavol SVK 0+2 2 28:05.5 +2:16.0
61 13   MESOTITSCH Daniel AUT 1+2 3 28:07.5 +2:18.0
62 49   WOLF Alexander GER 2+2 4 28:07.6 +2:18.1
63 106   KAZAR Matej SVK 0+1 1 28:08.1 +2:18.6
64 6   FAK Jakov CRO 1+3 4 28:18.6 +2:29.1
65 8   FOURCADE Martin FRA 1+2 3 28:23.2 +2:33.7
66 118   BEREZHNOY Oleg UKR 0+0 0 28:23.6 +2:34.1
67 81   ANEV Krasimir BUL 0+2 2 28:27.3 +2:37.8
68 12   MATIASKO Marek SVK 0+2 2 28:30.4 +2:40.9
69 46   SEDNEV Serguei UKR 0+3 3 28:30.5 +2:41.0
70 70   BATIUK Oleksandr UKR 2+2 4 28:30.6 +2:41.1
=71 102   MIKLASHEVSKY Vladimir BLR 1+1 2 28:40.0 +2:50.5
=71 114   GJEDREM Hans Martin NOR 1+4 5 28:40.0 +2:50.5
73 103   SHIPULIN Anton RUS 1+1 2 28:42.2 +2:52.7
74 84   LIBIETIS Kristaps LAT 1+1 2 28:45.6 +2:56.1
75 96   VIKS Priit EST 0+2 2 28:53.0 +3:03.5
76 69   SZCZUREK Lukasz POL 1+1 2 28:53.3 +3:03.8
77 98   PLEIKSNIS Janis LAT 0+1 1 28:53.9 +3:04.4
78 99   BOEUF Alexis FRA 0+3 3 28:54.2 +3:04.7
79 28   VUILLERMOZ Rene Laurent ITA 3+3 6 28:54.6 +3:05.1
80 72   ILIEV Vladimir BUL 3+2 5 28:55.1 +3:05.6
81 115   NAGAI Junji JPN 2+0 2 28:58.5 +3:09.0
82 58   ABRAMENKO Evgeny BLR 2+3 5 28:59.7 +3:10.2
83 55   POZZI Nicola ITA 2+2 4 29:07.0 +3:17.5
84 77   KOIV Kauri EST 3+1 4 29:12.3 +3:22.8
85 82   WEGER Benjamin SUI 1+4 5 29:13.2 +3:23.7
86 64   LEE In-Bok KOR 1+1 2 29:15.3 +3:25.8
87 117   GROSSEGGER Sven AUT 3+0 3 29:16.3 +3:26.8
88 54   KASAHARA Tatsumi JPN 1+1 2 29:17.8 +3:28.3
89 56   CHERVYHKOV Alexsandr KAZ 1+2 3 29:17.9 +3:28.4
90 52   RUPNIK Vasja SLO 3+3 6 29:29.7 +3:40.2
91 37   TOBRELUTS Indrek EST 0+2 2 29:41.7 +3:52.2
92 101   ROZENBERGS Gints LAT 0+1 1 29:44.1 +3:54.6
93 104   WITEK Sebastian POL 0+3 3 29:47.8 +3:58.3
94 76   KWAK Adam POL 1+2 3 29:50.7 +4:01.2
95 94   KANTANEN Janne FIN 2+1 3 29:51.5 +4:02.0
96 116   MEHLE Joze SLO 2+3 5 29:54.4 +4:04.9
97 80   ABE Satoru JPN 3+3 6 30:01.5 +4:12.0
98 53   KAUPPINEN Jarkko FIN 2+2 4 30:04.7 +4:15.2
99 63   KALDVEE Martten EST 3+1 4 30:21.7 +4:32.2
100 97   KENESHEV Dias KAZ 1+3 4 30:22.0 +4:32.5
101 93   JUN Je-Uk KOR 1+1 2 30:26.6 +4:37.1
102 110   PETROVIC Milanko SRB 2+1 3 30:46.7 +4:57.2
103 112   NIEMINEN Marko FIN 0+3 3 30:48.5 +4:59.0
104 113   BOGDANOV Martin BUL 3+1 4 30:52.1 +5:02.6
105 73   SLETTEMARK Oystein GRL 3+3 6 30:56.6 +5:07.1
106 59   RAYMOND Mark AUS 2+2 4 31:07.4 +5:17.9
107 71   JACKSON Lee-Steve GBR 1+3 4 31:14.9 +5:25.4
108 105   TAGSCHERER Imre HUN 2+3 5 31:27.0 +5:37.5
109 78   GOMBOS Karoly HUN 1+3 4 31:44.7 +5:55.2
110 60   LANGER Pascal BEL 1+2 3 32:01.7 +6:12.2
111 111   KANE Kevin GBR 1+2 3 32:19.0 +6:29.5
112 85   RASTIC Damir SRB 2+3 5 32:41.9 +6:52.4
113 79   DAMJANOVSKI Darko MKD 2+3 5 32:43.4 +6:53.9
DNS 14   JOLLER Ivan SUI        
DNS 33   FREI Thomas SUI        
DNS 57   BOECKLI Claudio SUI        
DNS 95   KLETCHEROV Michail BUL        
DNS 109   SIMMEN Matthias SUI  


Масcтapт. Жeнщины

 
POS BIB   NAME NAT. SHOOTING T RESULT  
1 9   WILHELM Kati GER 0+0+2+0 2 39:55.2 0.0
2 12   MEDVEDTSEVA Olga RUS 0+0+1+1 2 40:01.0 +5.8
3 3   JONSSON Helena SWE 1+1+0+0 2 40:07.0 +11.8
4 6 r NEUNER Magdalena GER 2+0+1+2 5 40:08.4 +13.2
5 1 y SLEPTSOVA Svetlana RUS 0+1+1+2 4 40:18.7 +23.5
6 21   MAEKAERAEINEN Kaisa FIN 1+0+0+2 3 40:27.7 +32.5
7 16   LEVCHENKOVA Natalia MDA 0+0+0+1 1 40:34.6 +39.4
8 2   IOURIEVA Ekaterina RUS 0+0+2+2 4 40:41.2 +46.0
9 22   BRUNET Marie Laure FRA 0+0+0+2 2 40:47.0 +51.8
10 5   BERGER Tora NOR 0+1+2+0 3 40:50.0 +54.8
11 13   HAUSWALD Simone GER 0+0+3+2 5 40:53.2 +58.0
12 26   FLATLAND Ann Kristin Aafedt NOR 0+0+1+1 2 41:06.5 +1:11.3
13 8   HENKEL Andrea GER 1+1+2+1 5 41:07.1 +1:11.9
14 4   AKHATOVA Albina RUS 0+0+1+1 2 41:10.0 +1:14.8
15 19   HITZER Kathrin GER 0+2+1+1 4 41:21.2 +1:26.0
16 30   KUDRASHOVA Olga BLR 1+0+0+1 2 41:30.6 +1:35.4
17 18   ZAITSEVA Olga RUS 1+0+0+4 5 41:42.0 +1:46.8
18 10   TOFALVI Eva ROU 2+1+1+1 5 41:52.5 +1:57.3
19 25   KONG Yingchao CHN 0+0+1+1 2 41:54.5 +1:59.3
20 17   GWIZDON Magdalena POL 1+1+1+1 4 41:58.1 +2:02.9
21 28   DONG Xue CHN 1+1+0+2 4 41:58.4 +2:03.2
22 29   VAYGINA-EFREMOVA Lilia UKR 1+2+2+2 7 42:27.6 +2:32.4
23 14   SEMERENKO Vita UKR 0+0+2+3 5 42:47.1 +2:51.9
24 24   SEMERENKO Valj UKR 0+3+1+2 6 43:02.8 +3:07.6
25 27   SKARDINO Nadezhda BLR 0+1+0+1 2 43:10.1 +3:14.9
26 7   LIU Xianying CHN 3+3+1+1 8 43:53.4 +3:58.2
27 20   MALI Andreja SLO 1+3+2+1 7 44:02.7 +4:07.5
28 23   PONZA Michela ITA 2+1+1+0 4 44:26.8 +4:31.6
29 15   WANG Chunli CHN 2+2+3+4 11 45:04.7 +5:09.5
DNF 11   DOMRACHEVA Darya BLR 0+5+ +    

Масcтapт. Мужчины

 
POS BIB   NAME NAT. SHOOTING T RESULT  
1 10   SUMANN Christoph AUT 1+0+1+0 2 38:11.9 0.0
2 7   BERGMAN Carl Johan SWE 0+0+1+1 2 38:21.6 +9.7
3 5 r BJOERNDALEN Ole Einar NOR 0+1+1+0 2 38:21.8 +9.9
4 2   SVENDSEN Emil Hegle NOR 0+0+1+2 3 38:36.8 +24.9
5 4   TCHOUDOV Maxim RUS 1+1+1+1 4 38:39.2 +27.3
